Updated every 15 minutesBTC +21.5% this week
Coins coming back
from the dead.
Down more than 60% from their all-time high, and currently outpacing Bitcoin over 30 days. Being up is not the same as being healthy — check each one before you believe it.
| Coin | 30d | vs BTC | From peak |
|---|---|---|---|
EthenaENA · #50 | +91% | +74% | -88% |
Convex FinanceCVX · #169 | +75% | +57% | -96% |
Curve DAOCRV · #102 | +59% | +42% | -98% |
ZcashZEC · #11 | +58% | +41% | -74% |
Official TrumpTRUMP · #93 | +54% | +36% | -97% |
StacksSTX · #114 | +52% | +35% | -94% |
VelvetVELVET · #130 | +46% | +29% | -68% |
LayerZeroZRO · #112 | +46% | +29% | -84% |
PepePEPE · #51 | +42% | +25% | -86% |
Falcon FinanceFF · #145 | +41% | +24% | -89% |
KaminoKMNO · #214 | +39% | +21% | -90% |
Theta NetworkTHETA · #173 | +38% | +20% | -99% |
POL (ex-MATIC)POL · #68 | +37% | +19% | -92% |
Pudgy PenguinsPENGU · #100 | +37% | +19% | -88% |
Ether.fiETHFI · #92 | +34% | +17% | -93% |
ChainlinkLINK · #15 | +34% | +16% | -78% |
dogwifhatWIF · #168 | +33% | +16% | -96% |
MeteoraMET · #224 | +33% | +16% | -67% |
SPX6900SPX · #113 | +32% | +14% | -80% |
OriginTrailTRAC · #189 | +31% | +14% | -90% |



















